Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Us Highway 20 N/A N/A N/A $5,350,000 Unknown 576 days
3000 NE Scenic Valley Ln N/A N/A N/A $4,000,000 Unknown 124 days
TBD Frontage Road N/A N/A N/A $3,650,000 Unknown 43 days
TBD Hwy 51 N/A N/A N/A $2,995,000 Unknown 212 days
TBD Canyon Creek Rd N/A N/A N/A $2,500,000 Unknown 126 days
TBD Sw Hwy 51/ Smith Rd N/A N/A N/A $1,500,000 Unknown 218 days
TBD Crank Creek N/A N/A N/A $1,450,000 Unknown 174 days
2155-2195 Airbase Rd N/A N/A 12,000 $1,300,000 $108 390 days
000 E Flick Ln N/A N/A N/A $1,280,000 Unknown 215 days
000 E Flick Ln N/A N/A N/A $1,280,000 Unknown 238 days
960 Sunset Strip N/A N/A N/A $1,250,000 Unknown 379 days
960 Sunset Strip N/A N/A N/A $1,250,000 Unknown 379 days
TBD NE Frontage Road N/A N/A N/A $999,900 Unknown 36 days
5480 SE Greenwood Ave 4 4 2,987 $950,000 $318 67 days
8650 SW El Camino Court 5 3 2,938 $937,000 $318 205 days
130 E 10th N N/A N/A 3,880 $849,000 $218 96 days
2273 NE Summerwind Dr 4 3 3,515 $848,000 $241 5 days
4505 NW Purple Sage Circle 3 3 2,259 $819,000 $362 254 days
380 W 7th S N/A N/A N/A $800,000 Unknown 34 days
165 N 2nd E Street N/A N/A 8,000 $800,000 $100 44 days
TBD 80 Acres N/A N/A N/A $800,000 Unknown 218 days
22375 Ditto Creek Rd N/A N/A N/A $800,000 Unknown 261 days
3980 N Pine Featherville Rd 3 2 1,344 $765,000 $569 97 days
TBD S Cinder Butte Rd N/A N/A N/A $750,000 Unknown 301 days
TBD S Cinder Butte Rd N/A N/A N/A $750,000 Unknown 301 days
Average: 3.5 2.4 2,013 $525,363 $223 144 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Simco Road (320 Acres) N/A N/A N/A $2,100,000 Unknown 462 days
Tbd Dixie Creek Rd 365 Acres N/A N/A N/A $1,295,000 Unknown 70 days
405 N 2nd E 7 8 4,284 $650,000 $151 250 days
4535 Purple Sage Cir 3 2 1,834 $599,900 $327 94 days
746 SW Jayhawk St 4 3 3,250 $539,995 $166 2 days
660 SW Nugget St 5 3 3,658 $504,900 $138 58 days
1578 SW Silverstone Ave 4 3 2,286 $499,990 $218 154 days
1400 NE Dry Creek Dr 4 3 2,109 $424,900 $201 30 days
1575 SW Silverstone Ave 3 2 2,009 $414,990 $206 42 days
657 SW Mendenhall St Unit #11/6 4 3 2,250 $411,568 $182 0 days
2183 N 8th E St 4 2 2,025 $404,990 $199 11 days
1576 SW Silverstone Ave 3 2 1,620 $399,990 $246 63 days
1060 SW Shikra 4 2 1,722 $399,000 $231 24 days
605 SW Panner 3 2 1,848 $398,000 $215 21 days
928 Thunderbolt Dr 4 3 2,110 $395,990 $187 116 days
1225 Sw Rolling Hills Ave 4 2 1,747 $394,900 $226 80 days
680 SW Mendenhall St Unit #8/1 3 3 1,743 $394,410 $226 0 days
3852 NW Morris Way 3 2 1,400 $389,900 $278 2 days
705 SW Mendenhall St Unit #5/6 3 3 1,743 $385,251 $221 39 days
650 Teton Drive 3 3 1,919 $378,900 $197 36 days
875 Terrell Dr 3 2 1,745 $375,000 $214 36 days
TBD Airbase Rd N/A N/A N/A $375,000 Unknown 70 days
600 SW Mendenhall St Unit #18/1 3 3 1,573 $374,822 $238 0 days
936 Thunderbolt Dr 3 3 1,650 $359,990 $218 108 days
1785 SW Levant Way 3 2 1,522 $359,900 $236 18 days
Average: 3.2 2.4 1,637 $389,033 $224 68 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2260 N 6th E 3 2 2,312 $510,000 N/A Unknown 0 days 9/21/26
1027 Grouse Creek Rd 2 1 464 $200,000 N/A Unknown 25 days 10/6/26
1070 E 14th N 3 2 1,081 $170,000 N/A Unknown 0 days 9/17/26
1188 Phelps Dr 3 2 1,316 $249,900 N/A Unknown 5 days 9/18/26
645 N 4th E 2 1 653 $180,000 N/A Unknown 5 days 9/30/26
505 Samarra Dr 4 2 1,440 $349,990 N/A Unknown 8 days 9/30/26
520 S 3rd E 2 1 800 $269,900 N/A Unknown 22 days 10/6/26
1050 S Haskett 3 2 1,422 $335,000 N/A Unknown 0 days 9/18/26
1640 SW Accipiter Pl 4 2 1,722 $394,500 N/A Unknown 3 days 9/16/26
625 SW Josephine St 5 3 2,732 $509,900 N/A Unknown 3 days 10/2/26
1900 NW Strahorn Dr. 3 3 1,508 $319,900 N/A Unknown 19 days 9/30/26
675 SW Nugget St 5 3 2,790 $478,000 N/A Unknown 23 days 9/30/26
15382 W Soles Rest Creek 4 2 1,704 $550,000 N/A Unknown 0 days 8/7/26
1200 E 9th N 3 2 1,648 $349,900 N/A Unknown 14 days 9/21/26
510 Caribou Drive 8 8 3,836 $695,000 N/A Unknown 2 days 8/31/26
4540 NW Purple Sage Circle 3 3 2,498 $775,000 N/A Unknown 4 days 9/24/26
745 SW Inby 4 4 2,938 $493,000 N/A Unknown 8 days 9/10/26
1915 SW Cooper Ave 3 2 1,447 $360,000 N/A Unknown 19 days 9/25/26
290 NE Pearl St 2 2 576 $16,000 N/A Unknown 8 days 8/18/26
1305 N 2nd E 3 1 1,000 $280,000 N/A Unknown 8 days 9/21/26
1625 SW Shaft 3 2 1,507 $369,900 N/A Unknown 10 days 9/11/26
1930 N 14th East 3 2 1,441 $375,000 N/A Unknown 9 days 9/10/26
3837 NW Dutton 4 2 1,618 $450,000 N/A Unknown 14 days 9/9/26
4160 NE Rancho Way 4 3 3,044 $750,000 N/A Unknown 1 day 8/28/26
750 S 3rd W. B 4 3 2,128 $409,999 N/A Unknown 5 days 9/9/26
Average: 3.4 2.2 1,770 $387,042 $0 $0 55 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.