Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 N Stonebriar Lane 5 8 14,000 $9,900,000 $707 78 days
Multiple Portfolio Listing Multiple Locations N/A N/A 20,243 $8,548,100 $422 111 days
7421 N Cavea Lane 6 7 9,660 $7,500,000 $776 3 days
225 N Black Cat N/A N/A N/A $6,000,000 Unknown 331 days
7600 W Ledgerwood Lane 5 6 7,668 $4,999,999 $652 63 days
6305 N Blackcat N/A N/A N/A $4,900,000 Unknown 132 days
7270 N Tree Haven Pl 4 5 6,193 $4,695,000 $758 2 days
7448 N Cavea Lane 6 5 5,216 $3,999,990 $766 111 days
2698 W Penick Pointe Lane 4 7 6,031 $3,995,000 $662 124 days
4875 S Ten Mile N/A N/A 2,308 $3,800,000 $1,646 77 days
2610 E Jasmine Ln. 4 4 7,371 $3,549,000 $481 125 days
4988 W Oakford Dr 4 5 6,259 $3,499,000 $559 6 days
2020 E Barclay 4 5 5,314 $3,499,000 $658 19 days
1588 W. Cayuse Creek Drive N/A N/A 8,447 $3,300,000 $390 90 days
5032 W Oakford Dr. 5 4 5,625 $2,980,000 $529 127 days
6462 N. Spurwing Ln. 4 5 3,354 $2,599,900 $775 20 days
TBD N Locust Grove N/A N/A N/A $2,550,000 Unknown 63 days
3188 W Ballard Ln N/A N/A N/A $2,540,000 Unknown 22 days
5340 S Black Cat Rd. 3 5 5,387 $2,450,000 $454 1 day
3186 W Prairie Fox N/A N/A N/A $2,400,000 Unknown 124 days
3606 E Columbia Rd 4 3 2,487 $2,400,000 $965 247 days
2031 W Island Green Ct 5 5 5,247 $2,297,000 $437 26 days
6676 N Double Eagle Ln 4 4 4,314 $2,295,000 $531 76 days
3075 W Balata Ct 4 7 8,188 $2,259,900 $276 245 days
3070 E Franklin Rd N/A N/A N/A $2,150,000 Unknown 231 days
Average: 3.6 3.0 2,440 $766,865 $292 74 days
Viewing 1 - 25 of 714
Viewing 1 - 25 of 714
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 W W. Berryman Lane N/A N/A N/A $14,342,200 Unknown 20 days
324 NE 3rd St. N/A N/A 28,238 $6,950,000 $246 123 days
1400 E Leigh Field Dr N/A N/A N/A $3,995,000 Unknown 1109 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
1001 S Sentinel Ln N/A N/A 7,566 $3,197,700 $422 75 days
2231 E Elmsprings Lane 5 6 6,027 $3,100,000 $514 11 days
390 E Corporate Dr N/A N/A 17,004 $2,900,000 $170 289 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
5377 Ten Mile N/A N/A N/A $2,699,999 Unknown 196 days
1345 Jade Ave N/A N/A N/A $2,512,000 Unknown 469 days
950 W Lake Hazel Rd N/A N/A N/A $2,500,000 Unknown 0 days
5235 S. Ten Mile Rd. N/A N/A N/A $2,000,000 Unknown 0 days
2945 E Darcy Drive 4 4 3,309 $1,995,000 $602 120 days
7061 N Penncross Way 5 5 5,505 $1,699,000 $308 36 days
TBD Linder Rd N/A N/A N/A $1,650,000 Unknown 219 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
3742 S Stockenham Ave 5 5 4,711 $1,499,900 $318 5 days
6748 S Astoria Ave 4 5 3,978 $1,469,428 $369 0 days
2869 E Mardia St 5 4 4,112 $1,442,339 $350 2 days
1970 E Dunwoody Ct. 5 3 3,446 $1,399,900 $406 73 days
2983 E Mardia St. 4 4 4,486 $1,399,245 $311 0 days
2901 E Mardia St 4 4 4,308 $1,385,928 $321 40 days
5472 W Overland 4 4 4,210 $1,375,000 $326 10 days
3672 W Red Jade Ct 3 3 2,669 $1,359,000 $509 112 days
Average: 3.6 2.8 2,415 $760,723 $283 41 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4363 N Bright Angel Ave. 3 3 1,970 $475,000 N/A Unknown 1 day 10/2/26
6254 N Mitchum Ln 3 2 1,660 $575,000 N/A Unknown 0 days 9/11/26
3781 W Peak Cloud Ct 5 3 2,387 $515,000 N/A Unknown 5 days 9/25/26
1525 E Doberman St. 4 3 2,014 $539,900 N/A Unknown 3 days 10/1/26
1834 W Wind Drift St 3 2 2,023 $589,900 N/A Unknown 0 days 9/8/26
6624 S Capstone Ave 3 2 2,029 $645,000 N/A Unknown 4 days 10/1/26
1315 W Cobblefield St 4 3 2,513 $549,000 N/A Unknown 11 days 10/1/26
100 S Locust Grove Building C N/A N/A 3,973 $1,025,000 N/A Unknown 0 days 9/8/26
100 S Locust Grove Building M N/A N/A 3,973 $1,025,000 N/A Unknown 0 days 9/8/26
7136 S Gamely Ave. 3 2 1,589 $504,800 N/A Unknown 7 days 10/1/26
4173 N Bolero Ave 3 3 2,236 $719,900 N/A Unknown 6 days 9/30/26
2546 E Lodge Trail Dr 4 4 3,284 $991,000 N/A Unknown 4 days 10/5/26
3888 N Annata Ave 5 3 2,393 $725,000 N/A Unknown 3 days 10/2/26
5892 S Nordean Ave 4 3 2,624 $489,990 N/A Unknown 6 days 9/30/26
56 E Jarvis St 4 3 2,959 $734,900 N/A Unknown 1 day 9/23/26
700 E Fairview Ave Spc 14 3 2 1,800 $239,999 N/A Unknown 20 days 10/5/26
2105 NW 12th St 3 2 1,332 $400,000 N/A Unknown 7 days 9/30/26
6238 N Maximus Pl 3 3 1,650 $392,000 N/A Unknown 0 days 9/22/26
6246 N Maximus Pl 2 2 1,107 $367,000 N/A Unknown 0 days 9/22/26
6224 N Maximus Pl 3 3 1,650 $392,000 N/A Unknown 0 days 9/21/26
3682 E Cedarhurst Lane 3 2 1,589 $524,800 N/A Unknown 0 days 9/24/26
897 S Pelican Way 3 2 1,254 $400,000 N/A Unknown 4 days 9/17/26
4338 W Topeka St 3 3 1,718 $419,900 N/A Unknown 0 days 9/9/26
5316 N Peppard Avenue 3 2 1,643 $599,500 N/A Unknown 11 days 9/21/26
1558 N Tina Marie Ave 3 2 1,385 $415,000 N/A Unknown 11 days 9/30/26
Average: 3.6 2.8 2,234 $622,431 $0 $0 39 days
Viewing 1 - 25 of 2031
Viewing 1 - 25 of 2031
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.