Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Clarks Creek Rd N/A N/A N/A $4,900,000 Unknown 156 days
2021 MAIN ST 2 2 21,904 $1,590,000 $72 646 days
08S37 TL-1600,1700 N/A N/A N/A $1,500,000 Unknown 806 days
120 NW Sumpter Valley HWY 1 1 3,204 $1,300,000 $405 120 days
120 NW Sumpter Valley HWY N/A N/A 3,204 $1,300,000 $405 120 days
1 Cedar ST N/A N/A N/A $1,300,000 Unknown 944 days
38789 Old Hwy 30 3 3 2,190 $1,265,000 $577 56 days
36020 Alder Creek Rd 3 2 2,550 $1,050,000 $411 163 days
15050 PINE CREEK LN 4 4 4,338 $999,888 $230 131 days
39760 BEAR GULCH RD 3 2 1,920 $999,000 $520 92 days
15534 HUNT MOUNTAIN LN 3 2 2,376 $899,000 $378 97 days
3495 INDIANA AVE 3 2 2,444 $895,000 $366 138 days
17th Street N/A N/A N/A $895,000 Unknown 875 days
1405 17th ST 4 3 2,784 $879,000 $315 50 days
46198 SLAUGHTERHOUSE RD 6 5 3,321 $865,000 $260 139 days
35555 SPARTA LN 3 2 3,173 $850,000 $267 102 days
15229 MILL CREEK LN 3 2 2,580 $809,900 $313 129 days
48183 CORNUCOPIA HWY 4 2 2,149 $795,000 $369 26 days
43949 POCAHONTAS RD 4 2 1,985 $744,000 $374 131 days
47433 SLAUGHTERHOUSE RD 4 2 2,376 $735,000 $309 511 days
39151 LAST CHANCE LN 3 2 2,160 $725,000 $335 205 days
915 PETRY LN 4 4 3,123 $715,000 $228 810 days
17951 DEER PARK LOOP 4 3 2,576 $699,900 $271 34 days
20673 MEDICAL SPRINGS HWY 3 2 2,026 $699,000 $345 25 days
1250 DEWEY AVE 3 3 2,226 $695,000 $312 96 days
Average: 2.9 1.8 2,219 $397,460 $233 206 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46310 COOK RD 3 4 2,821 $2,650,000 $939 1089 days
48212 CLEAR CREEK RD 6 6 4,620 $1,200,000 $259 342 days
47219 HIGHWAY 30 2 2 1,388 $945,000 $680 372 days
18392 GRIFFIN GULCH LN 3 2 1,188 $939,000 $790 72 days
910 FRONT ST N/A N/A 6,150 $895,000 $145 106 days
39612 SUMPTER VALLEY HWY 3 3 3,494 $799,000 $228 384 days
3465 INDIANA AVE 3 4 3,080 $750,000 $243 133 days
46641 Fish Lake Rd 3 2 1,850 $669,900 $362 28 days
48497 Antelope Peak RD 1 1 1,032 $579,000 $561 99 days
42645 OLD FOOTHILL RD 3 2 1,668 $575,000 $344 22 days
44214 FUZZY MULLIEN RD 2 2 1,091 $545,000 $499 24 days
36301 VALLEY VIEW LN Unit #Lot1900 3 1 2,783 $499,000 $179 64 days
2609 6TH ST 3 2 1,656 $397,000 $239 23 days
15828 HUNT MOUNTAIN LN 2 2 1,064 $379,900 $357 68 days
925 EAST ST 3 2 2,001 $379,000 $189 97 days
2995 WALNUT ST 3 2 1,572 $375,000 $238 58 days
2819 COLLEGE ST 3 3 1,984 $354,900 $178 329 days
2795 3RD ST 4 2 2,168 $310,500 $143 129 days
2504 VALLEY AVE 3 2 2,672 $305,000 $114 168 days
Valley View N/A N/A N/A $299,000 Unknown 64 days
36243 VALLEY VIEW LN 3 1 2,783 $299,000 $107 64 days
31841 RICE RD 2 1 765 $295,000 $385 199 days
2700 CAMPBELL ST 3 2 2,479 $290,000 $116 86 days
3195 N 2ND ST 2 2 2,208 $279,500 $126 220 days
560 PARK SPRINGS AVE 3 2 1,588 $259,000 $163 93 days
Average: 2.8 2.1 2,004 $447,436 $260 100 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 H ST N/A N/A 7,408 $1,400,000 $1,400,000 $188 9 days 7/10/26
40290 BEAVER CREEK LOOP 3 3 2,962 $950,000 $950,000 $320 251 days 10/2/26
46064 SCHOOLHOUSE RD 4 4 5,616 $875,000 $800,000 $142 104 days 7/23/26
44821 BARBARA CIR 3 2 1,852 $815,000 $780,000 $421 189 days 10/7/26
47664 RYALL RD 3 2 4,132 $1,275,000 $750,000 $181 262 days 6/5/26
13644 BEN DIER LN 3 2 1,600 $699,000 $699,000 $436 60 days 9/25/26
42274 POCAHONTAS RD 3 2 2,744 $699,000 $678,000 $247 31 days 4/10/26
930 QUAIL RIDGE LN 4 3 3,924 $649,900 $659,000 $167 57 days 7/17/26
15843 HUNT MOUNTAIN LN 3 2 1,840 $649,900 $649,900 $353 119 days 4/8/26
37799 ALDER CREEK RD 4 2 2,464 $695,000 $630,000 $255 403 days 9/4/26
44319 SILVER CRK RD 2 2 968 $685,000 $610,000 $630 84 days 9/18/26
3520 INDIANA AVE 5 3 3,122 $600,000 $600,000 $192 26 days 5/21/26
48144 E PINE CREEK RD 3 3 3,600 $689,000 $600,000 $166 236 days 6/30/26
150 MILL ST N/A 1 2,776 $595,000 $595,000 $214 383 days 7/1/26
1790 WASHINGTON AVE 5 1 4,984 $585,000 $585,000 $117 845 days 9/14/26
495 FOOTHILL DR 3 2 1,859 $589,000 $560,000 $301 81 days 9/28/26
3555 INDIANA AVE 4 2 2,200 $565,000 $545,000 $247 140 days 9/11/26
906 PETRY LN 3 2 1,619 $535,000 $535,000 $330 86 days 7/13/26
41789 POCAHONTAS RD 4 2 3,016 $525,000 $525,000 $174 85 days 7/23/26
46278 POCAHONTAS RD 4 2 2,070 $549,000 $525,000 $253 191 days 7/22/26
38987 DEER CREEK RD 3 2 1,560 $595,000 $516,000 $330 162 days 9/30/26
3100 H ST N/A N/A N/A $504,730 $504,730 Unknown 9 days 7/10/26
17501 DEER PARK LOOP 3 2 1,654 $489,000 $489,000 $295 31 days 6/5/26
955 10TH ST 3 2 1,827 $480,000 $480,000 $262 46 days 7/21/26
17826 DEER PARK LOOP 3 2 1,680 $469,000 $469,000 $279 38 days 5/22/26
Average: 2.8 1.7 1,800 $331,341 $314,919 $195 147 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.