Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
08S37 TL-1600,1700 N/A N/A N/A $1,500,000 Unknown 805 days
120 NW Sumpter Valley HWY 1 1 3,204 $1,300,000 $405 119 days
120 NW Sumpter Valley HWY N/A N/A 3,204 $1,300,000 $405 119 days
39760 BEAR GULCH RD 3 2 1,920 $999,000 $520 91 days
455 E AUBURN ST 2 2 1,438 $445,000 $309 110 days
206 AUSTIN ST 3 3 3,087 $375,000 $121 436 days
395 BONANZA ST 2 2 1,264 $375,000 $296 436 days
602 MILL ST 3 1 924 $349,000 $377 130 days
605 SUMPTER VALLEY HWY 3 1 1,440 $325,000 $225 635 days
682 CRACKER ST 1 1 920 $250,000 $271 86 days
238 Auburn ST 2 1 1,152 $249,000 $216 124 days
Mill ST 2 1 5,200 $245,000 $47 453 days
No address 3 1 768 $210,000 $273 38 days
237 BONANZA ST 2 1 1,158 $199,000 $171 111 days
14896 Sumpter Stage HWY 3 2 896 $190,000 $212 69 days
272 SE BONANZA ST 1 1 624 $185,000 $296 42 days
Bear Gulch RD N/A N/A N/A $175,000 Unknown 170 days
SUMPTER ST N/A N/A N/A $110,000 Unknown 189 days
554 N Bonanza ST N/A N/A N/A $98,000 Unknown 438 days
Dewey ST N/A N/A N/A $35,000 Unknown 23 days
Dewey N/A N/A N/A $35,000 Unknown 23 days
Dewey N/A N/A N/A $35,000 Unknown 23 days
Dewey N/A N/A N/A $35,000 Unknown 23 days
Average: 2.2 1.4 1,813 $392,130 $276 204 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39612 SUMPTER VALLEY HWY 3 3 3,494 $799,000 $228 383 days
Average: 3.0 3.0 3,494 $799,000 $228 383 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44319 SILVER CRK RD 2 2 968 $685,000 $610,000 $630 84 days 9/18/26
150 MILL ST N/A 1 2,776 $595,000 $595,000 $214 383 days 7/1/26
39798 Bear Gulch RD 4 1 1,728 $495,000 $455,000 $263 293 days 4/10/26
358 BONANZA ST 3 3 2,382 $440,000 $440,000 $184 107 days 7/1/26
655 Ajax ST 2 1 1,130 $349,000 $339,000 $300 152 days 9/15/26
105 E Mt View Estate 3 2 1,066 $299,900 $287,500 $269 50 days 9/30/26
126 S IBEX ST 1 1 800 $260,000 $250,000 $312 44 days 6/12/26
382 ASH ST 2 1 848 $225,000 $215,000 $253 73 days 6/1/26
553 N BADGER ST 2 1 784 $209,900 $198,000 $252 150 days 9/22/26
320 BONANZA ST 1 1 1,308 $150,000 $150,000 $114 42 days 7/2/26
600 NW CUPID AVE 2 2 1,080 $199,000 $150,000 $138 277 days 5/13/26
Ibex ST N/A N/A N/A $55,000 $45,000 Unknown 51 days 6/18/26
Average: 2.2 1.5 1,351 $330,233 $311,208 $266 142 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.