Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 MAIN ST 2 2 21,904 $1,590,000 $72 645 days
1 Cedar ST N/A N/A N/A $1,300,000 Unknown 943 days
38789 Old Hwy 30 3 3 2,190 $1,265,000 $577 55 days
36020 Alder Creek Rd 3 2 2,550 $1,050,000 $411 162 days
15050 PINE CREEK LN 4 4 4,338 $999,888 $230 130 days
15534 HUNT MOUNTAIN LN 3 2 2,376 $899,000 $378 96 days
3495 INDIANA AVE 3 2 2,444 $895,000 $366 137 days
17th Street N/A N/A N/A $895,000 Unknown 874 days
1405 17th ST 4 3 2,784 $879,000 $315 49 days
15229 MILL CREEK LN 3 2 2,580 $809,900 $313 128 days
43949 POCAHONTAS RD 4 2 1,985 $744,000 $374 130 days
39151 LAST CHANCE LN 3 2 2,160 $725,000 $335 204 days
915 PETRY LN 4 4 3,123 $715,000 $228 809 days
17951 DEER PARK LOOP 4 3 2,576 $699,900 $271 33 days
20673 MEDICAL SPRINGS HWY 3 2 2,026 $699,000 $345 24 days
1250 DEWEY AVE 3 3 2,226 $695,000 $312 95 days
3850 INDIANA AVE 4 2 2,478 $685,000 $276 35 days
14701 COUNTRY LN 3 2 1,456 $654,000 $449 131 days
15365 PINE CREEK LN 3 2 2,020 $649,900 $321 75 days
38470 ELKHORN ESTATES RD 5 3 3,424 $629,000 $183 186 days
2231 3RD ST 5 5 3,949 $629,000 $159 786 days
24672 SUMPTER STAGE HWY 4 2 2,646 $615,000 $232 177 days
1050 S BRIDGE ST N/A N/A 5,540 $599,900 $108 104 days
44046 POCAHONTAS RD 4 2 2,400 $579,000 $241 165 days
3510 INDIANA AVE 4 2 2,198 $575,000 $261 20 days
Average: 3.1 1.9 2,296 $369,336 $214 199 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46310 COOK RD 3 4 2,821 $2,650,000 $939 1088 days
18392 GRIFFIN GULCH LN 3 2 1,188 $939,000 $790 71 days
44821 BARBARA CIR 3 2 1,852 $815,000 $440 189 days
3465 INDIANA AVE 3 4 3,080 $750,000 $243 132 days
44214 FUZZY MULLIEN RD 2 2 1,091 $545,000 $499 23 days
2609 6TH ST 3 2 1,656 $397,000 $239 22 days
15828 HUNT MOUNTAIN LN 2 2 1,064 $379,900 $357 67 days
925 EAST ST 3 2 2,001 $379,000 $189 96 days
2995 WALNUT ST 3 2 1,572 $375,000 $238 57 days
2819 COLLEGE ST 3 3 1,984 $354,900 $178 328 days
2795 3RD ST 4 2 2,168 $310,500 $143 128 days
2504 VALLEY AVE 3 2 2,672 $305,000 $114 167 days
2700 CAMPBELL ST 3 2 2,479 $290,000 $116 85 days
3195 N 2ND ST 2 2 2,208 $279,500 $126 219 days
560 PARK SPRINGS AVE 3 2 1,588 $259,000 $163 92 days
2140 FAILING AVE 3 2 1,782 $225,000 $126 14 days
2245 16TH ST 2 1 1,344 $224,000 $166 58 days
Pinerich RD Unit #6 N/A N/A N/A $185,000 Unknown 573 days
1829 CHESTNUT ST 3 2 1,262 $135,000 $106 81 days
2790 CARTER ST 2 1 1,000 $130,000 $130 126 days
1740 ESTES ST 3 2 1,345 $125,000 $92 23 days
3410 PLACE ST 3 2 1,488 $99,900 $67 57 days
17th ST Unit #3 N/A N/A N/A $59,000 Unknown 333 days
Average: 2.8 2.1 1,792 $443,986 $260 175 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 H ST N/A N/A 7,408 $1,400,000 $1,400,000 $188 9 days 7/10/26
40290 BEAVER CREEK LOOP 3 3 2,962 $950,000 $950,000 $320 251 days 10/2/26
13644 BEN DIER LN 3 2 1,600 $699,000 $699,000 $436 60 days 9/25/26
42274 POCAHONTAS RD 3 2 2,744 $699,000 $678,000 $247 31 days 4/10/26
930 QUAIL RIDGE LN 4 3 3,924 $649,900 $659,000 $167 57 days 7/17/26
15843 HUNT MOUNTAIN LN 3 2 1,840 $649,900 $649,900 $353 119 days 4/8/26
37799 ALDER CREEK RD 4 2 2,464 $695,000 $630,000 $255 403 days 9/4/26
3520 INDIANA AVE 5 3 3,122 $600,000 $600,000 $192 26 days 5/21/26
1790 WASHINGTON AVE 5 1 4,984 $585,000 $585,000 $117 845 days 9/14/26
495 FOOTHILL DR 3 2 1,859 $589,000 $560,000 $301 81 days 9/28/26
3555 INDIANA AVE 4 2 2,200 $565,000 $545,000 $247 140 days 9/11/26
906 PETRY LN 3 2 1,619 $535,000 $535,000 $330 86 days 7/13/26
41789 POCAHONTAS RD 4 2 3,016 $525,000 $525,000 $174 85 days 7/23/26
38987 DEER CREEK RD 3 2 1,560 $595,000 $516,000 $330 162 days 9/30/26
3100 H ST N/A N/A N/A $504,730 $504,730 Unknown 9 days 7/10/26
17501 DEER PARK LOOP 3 2 1,654 $489,000 $489,000 $295 31 days 6/5/26
955 10TH ST 3 2 1,827 $480,000 $480,000 $262 46 days 7/21/26
17826 DEER PARK LOOP 3 2 1,680 $469,000 $469,000 $279 38 days 5/22/26
17925 OLD TRESTLE LN 2 2 2,390 $539,900 $460,000 $192 612 days 5/15/26
1610 DEWEY AVE N/A N/A 4,709 $499,900 $450,000 $95 270 days 6/16/26
1105 G ST 3 2 2,024 $470,000 $440,500 $217 88 days 6/23/26
1712 BROADWAY ST 3 2 1,580 $455,000 $440,000 $278 72 days 9/11/26
111 HILLCREST DR 4 2 1,991 $399,000 $410,000 $205 29 days 9/25/26
137 FOOTHILL DR 3 2 1,646 $419,000 $405,000 $246 38 days 7/17/26
670 E ST 3 2 1,336 $409,000 $403,500 $302 165 days 6/10/26
Average: 2.8 1.6 1,800 $318,052 $304,922 $188 126 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.