Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 W Myrtle Street N/A N/A 123,529 $31,827,000 $257 433 days
5125 N Bogus Basin Rd N/A N/A N/A $19,950,000 Unknown 84 days
1025 W Main Street N/A N/A 35,778 $10,500,000 $293 406 days
12001 N Bogus Basin Road 4 6 6,706 $6,800,000 $1,014 179 days
7873 S Cole Rd N/A N/A N/A $5,995,000 Unknown 63 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 7 days
5700 W Dry Creek Rd N/A N/A N/A $5,110,000 Unknown 511 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 511 days
146 W Skylark Drive 4 6 5,491 $4,989,000 $908 149 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,900,000 Unknown 29 days
1513 N Claremont Dr 5 4 5,052 $4,900,000 $969 45 days
5106 W Fairview Ave. N/A N/A N/A $4,300,000 Unknown 161 days
5106 W Fairview Ave N/A N/A N/A $4,300,000 Unknown 161 days
5166 N Corralero 4 4 5,559 $4,200,000 $755 14 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,167,000 Unknown 29 days
4162 W Quail Hill Court 6 9 12,741 $3,699,000 $290 77 days
1962 S Satellite Way 5 6 5,167 $3,530,000 $683 41 days
2397 N Overview Pl 5 4 6,184 $3,480,000 $562 143 days
2430 S Palmatier Ln 5 6 6,226 $3,350,000 $538 6 days
8059 W Green Horn St 4 4 3,553 $3,290,000 $925 110 days
3695-3703 W Morris Hill Road 16 8 12,480 $3,275,000 $262 98 days
3246 E Windsong Dr 4 5 4,608 $3,250,000 $705 36 days
1224 E Highland View Drive 4 5 4,653 $3,249,000 $698 37 days
3505 N Crane View Lane 5 6 5,468 $3,199,000 $585 168 days
12535 W Overland Rd. N/A N/A N/A $3,125,000 Unknown 29 days
Average: 3.5 2.9 2,475 $847,976 $338 93 days
Viewing 1 - 25 of 990
Viewing 1 - 25 of 990
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
±2,806 Orchard Access Rd. N/A N/A N/A $35,075,000 Unknown 381 days
5400 N Bogus Basin Road N/A N/A N/A $10,000,000 Unknown 396 days
±520 Acres Orchard Access Rd N/A N/A N/A $7,020,000 Unknown 261 days
3505 W Crescent Rim Dr 4 9 11,802 $3,900,000 $330 14 days
1401 N Eldorado N/A N/A 16,944 $3,500,000 $206 36 days
6103 E Prominence Court 5 5 5,375 $3,157,940 $587 0 days
329 W Thornberry Dr 4 5 5,857 $2,989,000 $510 96 days
1521, 1527, 1535 W Alexandra Ln 24 24 11,400 $2,910,000 $255 166 days
6155 E Prominence Ct. 5 6 5,095 $2,905,731 $570 0 days
3232 W Crescent Rim Dr 4 5 4,350 $2,900,000 $666 1 day
243 N Burgundy Rose Lane 4 5 4,250 $2,900,000 $682 90 days
5849 E Prominence Dr. 5 6 5,354 $2,822,842 $527 0 days
6173 E Prominence Ct 5 5 5,065 $2,712,700 $535 0 days
2432 S Globe Lane 4 5 5,055 $2,549,000 $504 68 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
6129 E Prominence Dr 5 6 4,847 $2,472,113 $510 0 days
812 E Hearthstone Dr 5 4 3,943 $2,395,000 $607 3 days
14647 N Woodpecker Ave 5 5 4,757 $2,384,525 $501 0 days
11450 N Elk Ridge Way 3 3 3,350 $2,272,181 $678 0 days
14501 N Woodpecker Ave 5 6 5,054 $2,271,650 $449 0 days
6177 E Prominence 4 4 3,731 $2,216,068 $593 33 days
3145 S Glacier Lily Pl 5 5 5,095 $2,118,034 $415 0 days
4989 E Sawmill Way 5 5 4,911 $2,100,000 $427 9 days
12504 W Amity Rd. N/A N/A N/A $1,800,000 Unknown 343 days
Average: 3.5 2.8 2,260 $867,832 $340 43 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 W Ofarrell St 3 2 1,601 $731,500 N/A Unknown 0 days 10/2/26
11254 W Portola St 4 3 2,314 $575,000 N/A Unknown 58 days 10/1/26
3621 N Patricia Lane Unit #10 1 1 470 $5,000 N/A Unknown 0 days 10/1/26
3375 E Aubrietta Ct 3 2 1,130 $413,000 N/A Unknown 1 day 9/17/26
3923 S Mount Vernon Way 3 2 1,560 $525,000 N/A Unknown 0 days 9/30/26
5710 W Sites Dr. 2 1 828 $375,000 N/A Unknown 0 days 9/18/26
2983 Tattenham Ave 4 3 2,080 $565,000 N/A Unknown 0 days 9/30/26
1971 S Springbrook Ln 2 2 1,585 $875,000 N/A Unknown 0 days 9/30/26
20411 N Swire Green Way 4 3 3,311 $1,899,000 N/A Unknown 0 days 9/29/26
10473 W Skycrest Dr 4 3 2,201 $197,000 N/A Unknown 39 days 9/29/26
1415 S Tanager 4 2 2,208 $550,000 N/A Unknown 0 days 10/2/26
406 W Ada St. 2 1 1,054 $465,000 N/A Unknown 0 days 9/25/26
1312 S Atlantic 3 2 1,092 $420,000 N/A Unknown 25 days 9/18/26
9482 W Granger Ct 2 2 1,257 $369,900 N/A Unknown 14 days 10/5/26
1607 N 16th St 2 1 936 $650,000 N/A Unknown 4 days 10/7/26
4352 E Arborvitae Dr 3 2 1,715 $599,900 N/A Unknown 4 days 10/5/26
1403 S Division Unit #B 3 3 1,506 $418,000 N/A Unknown 0 days 9/15/26
11746 W Daniel Dr 6 3 3,646 $779,990 N/A Unknown 86 days 9/30/26
6137 S Acheron Ave 4 3 2,361 $525,000 N/A Unknown 0 days 9/11/26
13233 W Buttercup 5 4 3,101 $719,900 N/A Unknown 5 days 10/2/26
4768 W Kendall St 2 1 768 $435,000 N/A Unknown 4 days 10/7/26
2520 N 26th St 2 1 740 $525,000 N/A Unknown 2 days 9/28/26
2524 E Warm Springs Ave 4 3 2,616 $889,900 N/A Unknown 4 days 9/30/26
8024 S Red Cliff Ave 3 2 1,724 $599,950 N/A Unknown 2 days 10/2/26
4991 N Bitterbrush Dr 3 3 2,424 $579,000 N/A Unknown 0 days 9/23/26
Average: 3.3 2.5 1,995 $647,677 $0 $0 30 days
Viewing 1 - 25 of 2656
Viewing 1 - 25 of 2656
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.